Indesit NISDP429 4kg Spin Dryer
£239.99
Out of Stock
Call 01132 490496 for availability
Call 01132 490496 for availability
- ColourWhite
- Energy RatingC
- Manufacturer Labour Guarantee1 year
- Manufacturer Parts Guarantee1 year10 months
This Indesit freestanding Tumble Dryer features: essential 4kg capacity drum.
Manufacturer | Indesit |
---|---|
Colour | White |
Model Number | NISDP429 |
Energy Rating | C |
Delicate Dry Cycle | No |
Dryer Door Type | N/A |
Dryer Power Heating Element | Electric |
Drying Process | Non-automatic tumble dryer |
Standard Cotton Program | N/A |
Moisture Monitoring System | No |
Progress Indicator | N/A |
Start Delay Option | No delay |
Start Delay or Stop Delay Option | N/A |
Dryer Drum Capacity | 4KG |
Dryer Type | Condenser |
Cotton Capacity Drying | 0KG |
Standard Cotton Time Full | 0MJ |
Standard Cotton Time Half | 0MJ |
Weighted Program Time | 0MJ |
Interior Light | No |
Cooker | Over Automatic Programs | No |
Automatic Programs | No |
End of Cycle Alert | No |
Dryer Drum Material | Galvanised |
Stop Delay Time Max | 0HR |
Adjustable Drying Temperature | No |
Door Hinge Type | N/A |
Noise Level | 75DB1 |
Type of Control Settings | N/A |
Construction Type | Freestanding |
Installation Type | Freestanding |
Adjustable Feet | No |
Cord Length | 365CM |
Appliance Current (A) | 1,2 |
Appliance Voltage (V) | 230 |
Appliance Frequency (Hz) | 50 |
Plug Type | UK |
Depth with Door 90 Degrees | 459MM |
Digital Countdown | No |
Drying Time Selector | No |
Vent Hose | No |
Reverse Tumble Action | No |
Quick Dry | No |
Full Tank Indicator | No |
Full Filter Indicator | No |
Exhaust Water Pipe | No |
Anti-Crease Program | No |
Dryer Window Size | 0CM |
Loading Type | Front loader |
Left On Duration | 0MJ |
Vent Hose Length | 0CM |
Close

Indesit NISDP429 4kg Spin Dryer
£239.99
